Cylinder bobbins are products that require high strength. Cylindrical pipes made of gray cardboard are cut to 17 cm in length and the ends are bent and reserved channels are opened to allow yarn winding. The cliches requested by the customers are produced in the desired colors and patterns inside and outside the bobbins, which are also defined as 54 × 170 mm cylinders. Our cylinder pipes can be recycled as they are produced from recycling.
Tecnical Information
Silindirik /Tube | UÇ / TOP | d0 | d2 | d3 | Kalınlık / Thickness | L | Ağırlık /Weight | |
(Cylindrical) | (mm) | (mm) | (mm) | (mm) | (mm) | (gr) | ||
1 | Rulo-Rolling Tube | Keski / Smooth | 35-160 | 40-165 | 35-160 | 2,5-12 | 5200 | * |
2 | Open-End | Kıvrık / Beaded | 42±0,30 | Max. 61 | 54±0,30 | Max.3,5 | 170±1 | 56 ± 2 |
3 | Open-End | Kesik / Smooth | 54±0,30 | Max. 61 | 54±0,30 | Max.3,5 | 170±1 | 52 ± 2 |
4 | Open-End | Kıvrık / Beaded | 42±0,30 | Max. 61 | 54±0,30 | Max.3,5 | 170±1 | 56 ± 2 |
5 | Open-End | Kesik / Smooth | 54±0,30 | Max. 61 | 54±0,30 | Max.3,5 | 170±1 | 52 ± 2 |
6 | Open-End | Kıvrık / Beaded | 51,5±0,30 | Max. 69 | 62±0,30 | Max.3,5 | 172,5±1 | 71 ± 3 |
7 | TextureTubes | Kevrık / Beaded | 57±0,31 | Max. 73 | 69±0,30 | Max.3,0 | 289±1 | 120 ± 5 |
8 | TextureTubes | Kesik/ Smooth | 57±0,32 | Max. 73 | 57±0,31 | Max.3,1 | 289±2 | 115 ± 5 |
* Weight is changing on lenght and diameters |